TTI – TTI/L Rod Seals
HOUSING DIMENSIONS | |||
PART NR | D | d | H |
TTI 1501 | 12 | 6 | 5.8 |
TTI 1502 | 14 | 6 | 6.3 |
TTI 1503 | 14.4 | 8 | 10.5 |
TTI 1504 | 14 | 8 | 3.2 |
TTI 1504/1 | 14 | 8 | 6 |
TTI 1504/2 | 16 | 8 | 5 |
TTI 1505 | 16 | 8 | 6.3 |
TTI 1506 | 18 | 8 | 9 |
TTI 1507 | 18 | 10 | 6.3 |
TTI 1508 | 20 | 10 | 8 |
TTI 1509 | 20 | 10 | 9 |
TTI 1509/1 | 18 | 12 | 4.5 |
TTI 1509/2 | 17 | 12 | 4.5 |
TTI 1509/3 | 16 | 11 | 4 |
TTI 1510 | 20 | 12 | 6.4 |
TTI 1510/1 | 22 | 12 | 5 |
TTI 1511 | 22 | 12 | 8 |
TTI 1512 | 22 | 12 | 9 |
TTI 1512/1 | 21 | 14 | 5.8 |
TTI 1512/2 | 20 | 14.5 | 4 |
TTI 1513 | 22 | 14 | 6.3 |
TTI 1514 | 24 | 14 | 8 |
TTI 1514/1 | 24 | 14 | 6.3 |
TTI 1515 | 24 | 14 | 8 |
TTI 1516 | 24 | 14 | 9 |
TTI 1516/1 | 23 | 15 | 6.3 |
TTI 1517 | 23 | 15 | 6.3 |
TTI 1517/1 | 23 | 15 | 5 |
TTI 1518 | 25 | 15 | 9 |
TTI 1519 | 26 | 15 | 8 |
TTI 1520 | 25.5 | 15.4 | 7.4 |
TTI 1521 | 20.6 | 16 | 3.6 |
TTI 1521/1 | 22 | 16 | 6 |
TTI 1521/2 | 22 | 16 | 4 |
TTI 1522 | 24 | 16 | 6.3 |
TTI 1522/1 | 24 | 16 | 6.3 |
TTI 1523 | 24 | 16 | 7 |
TTI 1523/1 | 24 | 16 | 7 |
TTI 1524 | 26 | 16 | 8 |
TTI 1525 | 26 | 16 | 9 |
TTI 1526 | 26 | 16 | 10 |
TTI 1527 | 24 | 18 | 5.2 |
TTI 1527/1 | 25 | 18 | 6 |
TTI 1527/2 | 26 | 18 | 5.7 |
TTI 1528 | 26 | 18 | 6.3 |
TTI 1529 | 26 | 18 | 7 |
TTI 1530 | 26 | 18 | 9 |
TTI 1531 | 26 | 18 | 9 |
TTI 1532 | 28 | 18 | 8 |
TTI 1533 | 28 | 18 | 9 |
TTI 1533/1 | 25.4 | 19.5 | 6.3 |
TTI 1534 | 27.5 | 19.5 | 9 |
TTI 1534/1 | 25 | 20 | 3.5 |
TTI 1535 | 26 | 20 | 5.5 |
TTI 1535/1 | 26 | 20 | 5.5 |
TTI 1536 | 28 | 20 | 6.3 |
TTI 1537 | 28 | 20 | 7 |
TTI 1537/1 | 28 | 20 | 6.3 |
TTI 1537/2 | 28 | 20 | 7 |
TTI 1537/3 | 28 | 20 | 8 |
TTI 1538 | 28 | 20 | 8 |
TTI 1539 | 30 | 20 | 8 |
TTI 1539/1 | 30 | 20 | 8 |
TTI 1540 | 30 | 20 | 9 |
TTI 1540/1 | 30 | 20 | 9 |
TTI 1541 | 30 | 20 | 11 |
TTI 1542 | 35 | 20 | 11 |
TTI 1542/1 | 30 | 20.5 | 5.7 |
TTI 1543 | 30 | 22 | 6.3 |
TTI 1544 | 30 | 22 | 6.3 |
TTI 1544/1 | 32 | 22 | 6 |
TTI 1544/2 | 32 | 22 | 7.5 |
TTI 1545 | 32 | 22 | 8 |
TTI 1546 | 32 | 22 | 9 |
TTI 1546/1 | 32 | 22 | 9 |
TTI 1547 | 32 | 22 | 11 |
TTI 1547/1 | 32 | 22 | 11 |
TTI 1548 | 34 | 24 | 8 |
TTI 1549 | 34 | 24 | 9.5 |
TTI 1549/1 | 32 | 25 | 7 |
TTI 1549/2 | 31.4 | 25 | 9 |
TTI 1550 | 33 | 25 | 6.3 |
TTI 1550/1 | 33 | 25 | 6.3 |
TTI 1551 | 33 | 25 | 7 |
TTI 1552 | 33 | 25 | 7 |
TTI 1553 | 33 | 25 | 7.5 |
TTI 1553/1 | 33 | 25 | 7.5 |
TTI 1554 | 33 | 25 | 8 |
TTI 1555 | 33 | 25 | 8 |
TTI 1555/1 | 33 | 25 | 9 |
TTI 1555/2 | 33 | 25 | 9 |
TTI 1556 | 33 | 25 | 11 |
TTI 1556/1 | 33 | 25 | 11 |
TTI 1557 | 35 | 25 | 8 |
TTI 1557/1 | 35 | 25 | 9 |
TTI 1557/2 | 35 | 25 | 8 |
TTI 1558 | 35 | 25 | 9 |
TTI 1558/1 | 35 | 25 | 11 |
TTI 1559 | 35 | 25 | 11 |
TTI 1560 | 38 | 25 | 10 |
TTI 1561 | 40 | 25 | 11 |
TTI 1561/1 | 33.5 | 26 | 5 |
TTI 1561/2 | 31.5 | 25.4 | 5.75 |
TTI 1562 | 36 | 28 | 6.3 |
TTI 1563 | 38 | 28 | 8 |
TTI 1563/1 | 38 | 28 | 8 |
TTI 1564 | 38 | 28 | 8.5 |
TTI 1565 | 38 | 28 | 9 |
TTI 1566 | 38 | 28 | 11 |
TTI 1567 | 40 | 28 | 9.5 |
TTI 1568 | 43 | 28 | 12.5 |
TTI 1568/1 | 36.5 | 28.57 | 7.5 |
TTI 1569 | 38 | 30 | 6.3 |
TTI 1569/1 | 38 | 30 | 6.3 |
TTI 1569/2 | 38 | 30 | 9 |
TTI 1570 | 38 | 30 | 9 |
TTI 1570/1 | 38 | 30 | 7 |
TTI 1570/2 | 38 | 30 | 7 |
TTI 1570/3 | 38 | 30 | 8 |
TTI 1571 | 40 | 30 | 6.3 |
TTI 1571/1 | 40 | 30 | 7 |
TTI 1572 | 40 | 30 | 7.5 |
TTI 1572/1 | 40 | 30 | 7.5 |
TTI 1573 | 40 | 30 | 8 |
TTI 1573/1 | 40 | 30 | 9 |
TTI 1573/1 | 40 | 30 | 9 |
TTI 1574 | 40 | 30 | 8 |
TTI 1574/1 | 40 | 30 | 9 |
TTI 1575 | 40 | 30 | 10.5 |
TTI 1576 | 40 | 30 | 11 |
TTI 1576/1 | 40 | 30 | 11 |
TTI 1577 | 43 | 30 | 10 |
TTI 1578 | 45 | 30 | 9 |
TTI 1579 | 45 | 30 | 11 |
TTI 1579/1 | 45 | 30 | 11 |
TTI 1579/2 | 41.27 | 31.75 | 7.5 |
TTI 1580 | 40 | 32 | 6.3 |
TTI 1580/1 | 40 | 32 | 5 |
TTI 1580/2 | 40 | 32 | 8 |
TTI 1581 | 40 | 32 | 7.7 |
TTI 1581/1 | 40 | 32 | 8 |
TTI 1582 | 40 | 32 | 9 |
TTI 1583 | 41.5 | 32 | 8 |
TTI 1584 | 42 | 32 | 8 |
TTI 1585 | 42 | 32 | 11 |
TTI 1585/1 | 42 | 32 | 11 |
TTI 1586 | 42.53 | 32 | 9 |
TTI 1587 | 45 | 32 | 10.5 |
TTI 1588 | 47 | 32 | 11 |
TTI 1588/1 | 48 | 32 | 11 |
TTI 1589 | 43 | 33 | 11 |
TTI 1590 | 43 | 35 | 6.3 |
TTI 1591 | 43 | 35 | 8 |
TTI 1592 | 43 | 35 | 9 |
TTI 1592/1 | 43 | 35 | 7 |
TTI 1592/2 | 43 | 35 | 11 |
TTI 1592/3 | 43 | 35 | 7 |
TTI 1593 | 45 | 35 | 8 |
TTI 1593/1 | 45 | 35 | 8 |
TTI 1593/2 | 45 | 35 | 7 |
TTI 1593/3 | 45 | 35 | 9 |
TTI 1594 | 45 | 35 | 11 |
TTI 1594/1 | 45 | 35 | 11 |
TTI 1595 | 45 | 35 | 13.5 |
TTI 1596 | 46 | 35 | 9 |
TTI 1597 | 46 | 35 | 10 |
TTI 1597/1 | 47 | 35 | 7 |
TTI 1597/2 | 47 | 35 | 8 |
TTI 1597/3 | 50 | 35 | 10 |
TTI 1598 | 50 | 35 | 11 |
TTI 1598/1 | 51 | 35 | 10 |
TTI 1598/2 | 51 | 35 | 11 |
TTI 1599 | 55 | 35 | 13 |
TTI 1599/1 | 44 | 36 | 7 |
TTI 1600 | 44 | 36 | 7 |
TTI 1600/1 | 44 | 36 | 6.3 |
TTI 1600/2 | 44 | 36 | 9 |
TTI 1601 | 46 | 36 | 8 |
TTI 1601/1 | 46 | 36 | 8 |
TTI 1601/2 | 46 | 36 | 8 |
TTI 1602 | 46 | 36 | 8.5 |
TTI 1603 | 46 | 36 | 11 |
TTI 1604 | 48 | 36 | 9 |
TTI 1605 | 51 | 36 | 11 |
TTI 1606 | 51 | 36 | 12.5 |
TTI 1607 | 45 | 37 | 6.3 |
TTI 1607/1 | 45 | 37 | 6.3 |
TTI 1607/2 | 47 | 37 | 9 |
TTI 1608 | 45 | 38 | 5.5 |
TTI 1609 | 45 | 38 | 7 |
TTI 1609/1 | 48 | 38 | 10 |
TTI 1609/2 | 48 | 38 | 9 |
TTI 1609/3 | 44.8 | 40 | 4 |
TTI 1609/4 | 47.62 | 38.1 | 7.5 |
TTI 1610 | 48 | 40 | 6.3 |
TTI 1610/1 | 48 | 40 | 9 |
TTI 1610/2 | 48 | 40 | 9 |
TTI 1610/3 | 48 | 40 | 6.3 |
TTI 1611 | 49.52 | 40 | 10.5 |
TTI 1612 | 49.52 | 40 | 10.5 |
TTI 1613 | 50 | 40 | 8 |
TTI 1613/1 | 50 | 40 | 8 |
TTI 1614 | 50 | 40 | 8 |
TTI 1614/1 | 50 | 40 | 7 |
TTI 1614/2 | 50 | 40 | 9 |
TTI 1615 | 50 | 40 | 11 |
TTI 1615/1 | 50 | 40 | 11 |
TTI 1616 | 50 | 40 | 13.5 |
TTI 1617 | 52 | 40 | 9 |
TTI 1618 | 55 | 40 | 11 |
TTI 1619 | 55 | 40 | 11 |
TTI 1619/1 | 55 | 40 | 10 |
TTI 1620 | 55 | 40 | 11 |
TTI 1621 | 55 | 40 | 12.5 |
TTI 1622 | 60 | 40 | 13 |
TTI 1622/1 | 60 | 40 | 13 |
TTI 1623 | 50 | 42 | 12.5 |
TTI 1624 | 51 | 42 | 11 |
TTI 1624/1 | 52 | 42 | 8 |
TTI 1625 | 53 | 42 | 10 |
TTI 1626 | 62 | 42 | 11 |
TTI 1627 | 62 | 42 | 13 |
TTI 1627/1 | 53.97 | 44.45 | 7.5 |
TTI 1627/2 | 50 | 45 | 6 |
TTI 1627/3 | 57.15 | 44.45 | 9.52 |
TTI 1627/4 | 53.97 | 44.45 | 10.5 |
TTI 1628 | 52 | 45 | 14 |
TTI 1629 | 53 | 45 | 6.3 |
TTI 1629/1 | 53 | 45 | 6.3 |
TTI 1629/2 | 53 | 45 | 8 |
TTI 1630 | 53 | 45 | 9 |
TTI 1631 | 53 | 45 | 11 |
TTI 1632 | 53 | 45 | 12.5 |
TTI 1632/1 | 53 | 45 | 12.5 |
TTI 1633 | 53 | 45 | 13 |
TTI 1633/1 | 55 | 45 | 6.5 |
TTI 1634 | 55 | 45 | 8 |
TTI 1634/1 | 55 | 45 | 8 |
TTI 1634/2 | 55 | 45 | 7 |
TTI 1635 | 55 | 45 | 11 |
TTI 1635/1 | 55 | 45 | 11 |
TTI 1636 | 55 | 45 | 12 |
TTI 1636/1 | 55 | 45 | 9 |
TTI 1637 | 57.7 | 45 | 10.5 |
TTI 1638 | 57.7 | 45 | 10.5 |
TTI 1639 | 58 | 45 | 10 |
TTI 1639/1 | 60 | 45 | 11 |
TTI 1640 | 60 | 45 | 12.5 |
TTI 1640/1 | 60 | 45 | 12.5 |
TTI 1641 | 65 | 45 | 11 |
TTI 1642 | 65 | 45 | 13 |
TTI 1643 | 65 | 45 | 14.5 |
TTI 1644 | 56 | 46 | 8 |
TTI 1644/1 | 56.3 | 47 | 10 |
TTI 1644/2 | 56 | 46 | 9 |
TTI 1645 | 56 | 48 | 12.5 |
TTI 1646 | 56 | 48 | 13 |
TTI 1647 | 57 | 50 | 11 |
TTI 1648 | 58 | 50 | 12.5 |
TTI 1649 | 59 | 50 | 11 |
TTI 1649/1 | 60 | 50 | 7 |
TTI 1649/2 | 60 | 50 | 9 |
TTI 1649/3 | 60 | 50 | 7 |
TTI 1649/4 | 59 | 50 | 10.5 |
TTI 1650 | 60 | 50 | 8 |
TTI 1650/1 | 60 | 50 | 8 |
TTI 1651 | 60 | 50 | 8 |
TTI 1651/1 | 60 | 50 | 7.5 |
TTI 1652 | 60 | 50 | 11 |
TTI 1652/1 | 60 | 50 | 11 |
TTI 1652/2 | 60 | 50 | 11 |
TTI 1653 | 60 | 50 | 11 |
TTI 1654 | 60 | 50 | 13 |
TTI 1655 | 62 | 50 | 9 |
TTI 1655/1 | 62 | 50 | 9 |
TTI 1656 | 62.7 | 50 | 10.5 |
TTI 1657 | 62.7 | 50 | 10.5 |
TTI 1657/1 | 63 | 50 | 10 |
TTI 1658 | 65 | 50 | 11 |
TTI 1658/1 | 65 | 50 | 10.5 |
TTI 1659 | 65 | 50 | 11 |
TTI 1660 | 65 | 50 | 11 |
TTI 1661 | 65 | 50 | 11 |
TTI 1662 | 65 | 50 | 12.5 |
TTI 1662/1 | 65 | 50 | 12.5 |
TTI 1663 | 65 | 50 | 16.5 |
TTI 1664 | 68 | 50 | 10 |
TTI 1665 | 70 | 50 | 11 |
TTI 1666 | 70 | 50 | 13 |
TTI 1666/1 | 70 | 50 | 13 |
TTI 1667 | 70 | 50 | 13 |
TTI 1668 | 70 | 50 | 14.5 |
TTI 1669 | 70 | 50 | 15 |
TTI 1669/1 | 63 | 53 | 6 |
TTI 1669/2 | 60.32 | 50.8 | 8 |
TTI 1669/3 | 60.32 | 50.8 | 11.5 |
TTI 1670 | 62.5 | 55 | 10 |
TTI 1671 | 63 | 55 | 12.5 |
TTI 1671/1 | 63 | 55 | 9 |
TTI 1671/2 | 63 | 55 | 9 |
TTI 1671/3 | 63 | 55 | 12.5 |
TTI 1672 | 63 | 55 | 13 |
TTI 1672/1 | 63.6 | 55 | 6.3 |
TTI 1672/2 | 65 | 55 | 8 |
TTI 1673 | 65 | 55 | 8 |
TTI 1673/1 | 65 | 55 | 6 |
TTI 1673/2 | 65 | 55 | 7 |
TTI 1674 | 65 | 55 | 9.5 |
TTI 1675 | 65 | 55 | 11 |
TTI 1676 | 65 | 55 | 11 |
TTI 1677 | 65 | 55 | 11 |
TTI 1678 | 65 | 55 | 13 |
TTI 1678/1 | 65 | 55 | 13 |
TTI 1678/2 | 65 | 55 | 13 |
TTI 1679 | 65 | 55 | 14.5 |
TTI 1680 | 67 | 55 | 11 |
TTI 1681 | 70 | 55 | 11 |
TTI 1681/1 | 70 | 55 | 12 |
TTI 1681/2 | 70 | 55 | 12.5 |
TTI 1682 | 70 | 55 | 13 |
TTI 1683 | 75 | 55 | 13 |
TTI 1684 | 75 | 55 | 14.5 |
TTI 1684/1 | 66 | 56 | 8 |
TTI 1685 | 66 | 56 | 11 |
TTI 1686 | 71 | 56 | 11 |
TTI 1686/1 | 71 | 56 | 9.5 |
TTI 1687 | 71 | 56 | 12.5 |
TTI 1687/1 | 71 | 56 | 12.5 |
TTI 1687/2 | 76 | 56 | 8 |
TTI 1688 | 76 | 56 | 13 |
TTI 1689 | 76 | 56 | 14.5 |
TTI 1690 | 76 | 56 | 16 |
TTI 1691 | 66.7 | 57.1 | 10.5 |
TTI 1692 | 69.8 | 57.1 | 10.5 |
TTI 1692/1 | 65 | 60 | 6.5 |
TTI 1693 | 68 | 60 | 12.5 |
TTI 1694 | 68 | 60 | 14 |
TTI 1695 | 69 | 60 | 11 |
TTI 1695/1 | 69.5 | 60 | 7 |
TTI 1696 | 70 | 60 | 8 |
TTI 1696/1 | 70 | 60 | 8 |
TTI 1696/2 | 70 | 60 | 8.5 |
TTI 1696/3 | 70 | 60 | 7 |
TTI 1697 | 70 | 60 | 11 |
TTI 1697/1 | 70 | 60 | 11 |
TTI 1698 | 70 | 60 | 12.5 |
TTI 1699 | 70 | 60 | 13 |
TTI 1700 | 70 | 60 | 13 |
TTI 1700/1 | 70 | 60 | 16 |
TTI 1700/2 | 71 | 60 | 8 |
TTI 1701 | 72 | 60 | 9 |
TTI 1701/1 | 72 | 60 | 10 |
TTI 1702 | 72 | 60 | 10 |
TTI 1702/1 | 72 | 60 | 12.5 |
TTI 1702/2 | 75 | 60 | 10 |
TTI 1703 | 75 | 60 | 11 |
TTI 1704 | 75 | 60 | 11 |
TTI 1704/1 | 75 | 60 | 12.5 |
TTI 1705 | 75 | 60 | 13 |
TTI 1705/1 | 75 | 60 | 13 |
TTI 1706 | 75 | 60 | 16.5 |
TTI 1707 | 77 | 60 | 12 |
TTI 1708 | 80 | 60 | 13 |
TTI 1709 | 80 | 60 | 13 |
TTI 1709/1 | 80 | 60 | 13 |
TTI 1710 | 80 | 60 | 14.5 |
TTI 1711 | 69 | 61 | 8.5 |
TTI 1712 | 74 | 62 | 14 |
TTI 1713 | 73 | 63 | 11 |
TTI 1714 | 73 | 63 | 13 |
TTI 1714/1 | 73 | 63 | 13 |
TTI 1714/2 | 73 | 63 | 7 |
TTI 1715 | 75 | 63 | 11 |
TTI 1716 | 78 | 63 | 11 |
TTI 1716/1 | 78 | 63 | 12.5 |
TTI 1716/2 | 78 | 63 | 12.5 |
TTI 1717 | 78 | 63 | 12.5 |
TTI 1718 | 78 | 63 | 13 |
TTI 1719 | 83 | 63 | 13 |
TTI 1720 | 83 | 63 | 13 |
TTI 1721 | 83 | 63 | 13 |
TTI 1722 | 83 | 63 | 14.5 |
TTI 1723 | 83 | 63 | 14.5 |
TTI 1724 | 83 | 63 | 16 |
TTI 1725 | 76.2 | 63.5 | 10.5 |
TTI 1726 | 73 | 65 | 12.5 |
TTI 1726/1 | 73 | 65 | 12.5 |
TTI 1727 | 75 | 65 | 9 |
TTI 1727/1 | 75 | 65 | 7 |
TTI 1727/3 | 75 | 65 | 5.5 |
TTI 1728 | 75 | 65 | 11 |
TTI 1729 | 75 | 65 | 11 |
TTI 1729/1 | 75 | 65 | 12.5 |
TTI 1730 | 75 | 65 | 13 |
TTI 1731 | 75 | 65 | 14.5 |
TTI 1732 | 77 | 65 | 10 |
TTI 1733 | 77.7 | 65 | 10.5 |
TTI 1733/1 | 80 | 65 | 10 |
TTI 1734 | 80 | 65 | 11 |
TTI 1735 | 80 | 65 | 13 |
TTI 1735/1 | 80 | 65 | 12.5 |
TTI 1736 | 85 | 65 | 13 |
TTI 1737 | 85 | 65 | 14.5 |
TTI 1738 | 80 | 66 | 11 |
TTI 1739 | 75 | 67 | 12.5 |
TTI 1739/1 | 80 | 68 | 11 |
TTI 1740 | 82.5 | 69.8 | 10.5 |
TTI 1741 | 77.5 | 70 | 10 |
TTI 1742 | 78 | 70 | 12.5 |
TTI 1743 | 79 | 70 | 14 |
TTI 1744 | 80 | 70 | 6.5 |
TTI 1745 | 80 | 70 | 8 |
TTI 1745/1 | 80 | 70 | 6 |
TTI 1745/2 | 80 | 70 | 8 |
TTI 1745/3 | 80 | 70 | 7 |
TTI 1746 | 80 | 70 | 8 |
TTI 1746/1 | 80 | 70 | 9 |
TTI 1747 | 80 | 70 | 11 |
TTI 1748 | 80 | 70 | 12.5 |
TTI 1749 | 80 | 70 | 13 |
TTI 1750 | 80 | 70 | 13 |
TTI 1751 | 85 | 70 | 11 |
TTI 1751/1 | 85 | 70 | 12 |
TTI 1752 | 85 | 70 | 12.5 |
TTI 1753 | 85 | 70 | 12.5 |
TTI 1754 | 85 | 70 | 12.5 |
TTI 1755 | 85 | 70 | 13 |
TTI 1756 | 90 | 70 | 13 |
TTI 1757 | 90 | 70 | 13 |
TTI 1758 | 90 | 70 | 14.5 |
TTI 1758/1 | 90 | 70 | 15 |
TTI 1759 | 90 | 70 | 16 |
TTI 1760 | 82.4 | 73 | 7.8 |
TTI 1761 | 82.5 | 73 | 8 |
TTI 1761/1 | 80 | 75 | 6.5 |
TTI 1761/2 | 85 | 73 | 11 |
TTI 1762 | 83 | 75 | 12.5 |
TTI 1763 | 85 | 75 | 8 |
TTI 1763/1 | 85 | 75 | 8 |
TTI 1764 | 85 | 75 | 9.5 |
TTI 1765 | 85 | 75 | 11 |
TTI 1766 | 85 | 75 | 12.5 |
TTI 1767 | 85 | 75 | 13 |
TTI 1767/1 | 87 | 75 | 9.6 |
TTI 1767/2 | 85 | 75 | 13 |
TTI 1767/3 | 85 | 75 | 13 |
TTI 1768 | 90 | 75 | 11 |
TTI 1768/1 | 90 | 75 | 12.5 |
TTI 1769 | 90 | 75 | 13 |
TTI 1770 | 95 | 75 | 13 |
TTI 1771 | 95 | 75 | 14.5 |
TTI 1772 | 84 | 76 | 8.5 |
TTI 1773 | 88.9 | 76.2 | 10.5 |
TTI 1774 | 86 | 77 | 15 |
TTI 1775 | 86 | 78 | 12.5 |
TTI 1776 | 86 | 78 | 14 |
TTI 1777 | 86 | 78 | 14.5 |
TTI 1778 | 88 | 78 | 13 |
TTI 1778/1 | 88 | 78 | 15 |
TTI 1779 | 90 | 78 | 13 |
TTI 1780 | 88.9 | 79.4 | 10.5 |
TTI 1781 | 88 | 80 | 12.5 |
TTI 1782 | 90 | 80 | 8 |
TTI 1783 | 90 | 80 | 13 |
TTI 1783/1 | 90 | 80 | 13.5 |
TTI 1783/2 | 90 | 80 | 13 |
TTI 1783/3 | 90 | 80 | 12.5 |
TTI 1783/4 | 90 | 80 | 13 |
TTI 1784 | 90 | 80 | 15 |
TTI 1784/1 | 92 | 80 | 12 |
TTI 1785 | 95 | 80 | 11 |
TTI 1785/1 | 95 | 80 | 12 |
TTI 1786 | 95 | 80 | 12.5 |
TTI 1787 | 95 | 80 | 12.5 |
TTI 1788 | 95 | 80 | 13 |
TTI 1788/1 | 95 | 80 | 13 |
TTI 1789 | 100 | 80 | 13 |
TTI 1789/1 | 100 | 80 | 13 |
TTI 1790 | 100 | 80 | 14.5 |
TTI 1791 | 100 | 80 | 16 |
TTI 1792 | 97.5 | 82.5 | 13 |
TTI 1793 | 92.5 | 85 | 12 |
TTI 1794 | 93 | 85 | 12.5 |
TTI 1794/1 | 93 | 85 | 12.5 |
TTI 1795 | 95 | 85 | 8 |
TTI 1795/1 | 95 | 85 | 12 |
TTI 1795/2 | 95 | 85 | 12 |
TTI 1795/3 | 95 | 85 | 12.5 |
TTI 1795/4 | 95 | 85 | 8 |
TTI 1796 | 95 | 85 | 13 |
TTI 1796/1 | 95 | 85 | 13 |
TTI 1796/2 | 100 | 85 | 16 |
TTI 1796/3 | 100 | 85 | 10 |
TTI 1797 | 100 | 85 | 12 |
TTI 1797/1 | 100 | 85 | 12 |
TTI 1798 | 100 | 85 | 12.5 |
TTI 1798/1 | 100 | 85 | 12.5 |
TTI 1799 | 100 | 85 | 13 |
TTI 1800 | 105 | 85 | 13 |
TTI 1800/1 | 105 | 85 | 15 |
TTI 1801 | 105 | 85 | 14.5 |
TTI 1801/1 | 96.5 | 88.5 | 12.5 |
TTI 1801/2 | 96.5 | 88.5 | 12.5 |
TTI 1802 | 101.6 | 88.9 | 10.5 |
TTI 1803 | 98 | 90 | 12.5 |
TTI 1803/1 | 100 | 90 | 8 |
TTI 1803/2 | 100 | 90 | 8 |
TTI 1804 | 100 | 90 | 12.5 |
TTI 1805 | 100 | 90 | 12.5 |
TTI 1805/1 | 100 | 90 | 6 |
TTI 1805/2 | 100 | 90 | 12 |
TTI 1805/3 | 100 | 90 | 11 |
TTI 1806 | 105 | 90 | 9.5 |
TTI 1806/1 | 105 | 90 | 9.5 |
TTI 1806/2 | 105 | 90 | 10 |
TTI 1807 | 105 | 90 | 10.5 |
TTI 1808 | 105 | 90 | 12.5 |
TTI 1809 | 105 | 90 | 12.5 |
TTI 1810 | 105 | 90 | 13 |
TTI 1810/1 | 105 | 90 | 13 |
TTI 1811 | 110 | 90 | 13 |
TTI 1812 | 110 | 90 | 13 |
TTI 1813 | 110 | 90 | 16 |
TTI 1814 | 99 | 91 | 8.5 |
TTI 1814/1 | 102 | 92 | 12.5 |
TTI 1814/2 | 101 | 91 | 15 |
TTI 1814/3 | 101 | 91 | 11 |
TTI 1815 | 104 | 93 | 11 |
TTI 1816 | 103 | 95 | 12.5 |
TTI 1816/1 | 103 | 95 | 13 |
TTI 1817 | 105 | 95 | 9.5 |
TTI 1818 | 105 | 95 | 11 |
TTI 1819 | 105 | 95 | 13 |
TTI 1819/1 | 105 | 95 | 13 |
TTI 1820 | 115 | 95 | 13 |
TTI 1821 | 105 | 97 | 12.5 |
TTI 1822 | 105 | 97 | 14 |
TTI 1823 | 105 | 97 | 14.5 |
TTI 1824 | 106 | 97 | 15 |
TTI 1825 | 109 | 99 | 13 |
TTI 1825/1 | 109.5 | 99.5 | 10 |
TTI 1825/2 | 109 | 99 | 15 |
TTI 1826 | 108 | 100 | 12.5 |
TTI 1827 | 110 | 100 | 11 |
TTI 1828 | 110 | 100 | 12.5 |
TTI 1829 | 110 | 100 | 15 |
TTI 1829/1 | 112 | 100 | 15 |
TTI 1830 | 113 | 100 | 13.5 |
TTI 1830/1 | 115 | 100 | 10 |
TTI 1830/2 | 115 | 100 | 10 |
TTI 1831 | 115 | 100 | 11.5 |
TTI 1832 | 115 | 100 | 13 |
TTI 1832/1 | 115 | 100 | 12 |
TTI 1832/2 | 114.3 | 101.6 | 10.31 |
TTI 1833 | 120 | 100 | 13 |
TTI 1833/1 | 120 | 100 | 13 |
TTI 1834 | 120 | 100 | 14.5 |
TTI 1835 | 120 | 100 | 14.5 |
TTI 1835/1 | 120 | 100 | 15 |
TTI 1836 | 120 | 100 | 16 |
TTI 1836/1 | 120 | 100 | 16 |
TTI 1837 | 125 | 100 | 19 |
TTI 1838 | 113 | 105 | 12.5 |
TTI 1839 | 113 | 105 | 14.5 |
TTI 1840 | 115 | 105 | 11 |
TTI 1841 | 115 | 105 | 12.5 |
TTI 1842 | 115 | 105 | 12.5 |
TTI 1843 | 115 | 105 | 14.5 |
TTI 1843/1 | 120 | 105 | 11 |
TTI 1843/2 | 120 | 105 | 10 |
TTI 1843/3 | 120 | 105 | 10 |
TTI 1844 | 125 | 105 | 13 |
TTI 1844/1 | 125 | 105 | 15 |
TTI 1844/2 | 125 | 105 | 16 |
TTI 1844/3 | 122 | 107 | 11 |
TTI 1844/4 | 116.5 | 108.5 | 12.5 |
TTI 1845 | 118 | 110 | 12.5 |
TTI 1845/1 | 125 | 110 | 10.6 |
TTI 1845/2 | 120 | 110 | 15 |
TTI 1845/3 | 120 | 110 | 12 |
TTI 1845/4 | 120 | 110 | 11 |
TTI 1846 | 125 | 110 | 12 |
TTI 1846/1 | 125 | 110 | 12 |
TTI 1847 | 125 | 110 | 16 |
TTI 1847/1 | 125 | 110 | 16 |
TTI 1848 | 130 | 110 | 13 |
TTI 1848/1 | 130 | 110 | 13 |
TTI 1849 | 130 | 110 | 16 |
TTI 1849/1 | 130 | 110 | 16 |
TTI 1849/2 | 130 | 110 | 16 |
TTI 1850 | 135 | 110 | 20 |
TTI 1850/1 | 121 | 111 | 12.5 |
TTI 1851 | 122 | 112 | 11 |
TTI 1852 | 123 | 113 | 9.5 |
TTI 1852/1 | 135 | 113 | 16 |
TTI 1853 | 123 | 115 | 12.5 |
TTI 1853/1 | 125 | 115 | 11 |
TTI 1854 | 125 | 115 | 13 |
TTI 1854/1 | 125 | 115 | 13 |
TTI 1854/2 | 125 | 115 | 13 |
TTI 1855 | 125 | 115 | 15 |
TTI 1856 | 130 | 115 | 11 |
TTI 1857 | 135 | 115 | 13 |
TTI 1858 | 126 | 117 | 15 |
TTI 1859 | 126 | 118 | 12.5 |
TTI 1859/1 | 126 | 118 | 12.5 |
TTI 1860 | 126 | 118 | 14 |
TTI 1861 | 126 | 118 | 14.5 |
TTI 1861/1 | 129.5 | 119.5 | 10 |
TTI 1861/2 | 140.5 | 119.93 | 16 |
TTI 1862 | 128 | 120 | 12.5 |
